This article describes the possible Flow types of TecCom Returns.
The Flow type of claim defines the set of used steps, colors, fields, validations and other features during the claim creation process. Below you can find the description of the columns in the TecCom Returns Flow type list:
The full TecCom Returns Flow type list:
Nr | Name | Category | Color | Code |
---|---|---|---|---|
1 | Broken package | Warranty | Blue | BrokenPackage |
2 | Broken installed part | Warranty | Blue | BrokenFittedPart |
3 | Broken not installed part | Warranty | Blue | BrokenNotFittedPart |
4 | Missing part | Warranty | Blue | MissingPart |
5 | Delivered late | Returns | Orange | DeliveredLate |
6 | Ordered mistakenly | Returns | Orange | OrderedMistakenly |
7 | Shipping difference | ShippingDifference | Yellow | DifferentPart |
8 | Get more | ShippingDifference | Yellow | GetMore |
9 | Got less | ShippingDifference | Yellow | GotLess |
10 | Not installed or optional | Returns | Orange | NotFittedOrOptional |
11 | Stock clearance | StockClearance | Green | StockClearance |
12 | Recall | Recall | Pink | Recall |
13 | Repair / Calibrate | RepairCalibrate | Beige | RepairCalibrate |
14 | Wrong delivery | ShippingDifference | Yellow | WrongDelivery |
15 | Different price | Returns | Orange | DifferentPrice |
16 | Part does not fit | Returns | Orange | PartDoesNotFit |
17 | Wrong label | Returns | Orange | WrongLabel |
18 | Not installed used broken | Warranty | Blue | NotInstalledUsedBroken |
19 | Installed 0 km broken | Warranty | Blue | Installed0KmBroken |
20 | Defective installed Standard | Warranty | Blue | DefectiveInstalledStandard |
21 | Defective installed TFO | Warranty | Blue | DefectiveInstalledTFO |
22 | Broken installed part - No quibble | Warranty | Blue | BrokenFittedPartNoQuibble |
23 | Broken not installed part - No quibble | Warranty | Blue | BrokenNotFittedPartNoQuibble |
24 | Missing part - No quibble | Warranty | Blue | MissingPartNoQuibble |
25 | Broken package - No quibble | Warranty | Blue | BrokenPackageNoQuibble |
26 | No longer required | Returns | Orange | NoLongerRequired |
27 | Broken installed part - Express warranty | Warranty | Blue | BrokenFittedPartExpressWarranty |
28 | Broken not installed part - Express warranty | Warranty | Blue | BrokenNotFittedPartExpressWarranty |
29 | Missing part - Express warranty | Warranty | Blue | MissingPartExpressWarranty |
30 | Broken package - Express warranty | Warranty | Blue | BrokenPackageExpressWarranty |
The active flow type list can be found in the individual notification settings of Returns here under the link